JA-122PC Bus combined PIR motion detector with 90° photoverification camera
The camera is equipped with a visible flash for taking photos in the dark. The images are saved in the internal memory of the detector and then they are forwarded to the control panel and from the control panel they can be sent to MyJABLOTRON or ARC. The detector can also take a picture by request. The detector takes one position in the system and should be installed by a trained technician with a valid certificate issued by an authorised distributor.
The photo-verification can be used only after registration of the system to MyJABLOTRON or with subsequent ARC service.
Technical specifications
Power | 12 V BUS (8... 15 V) |
---|---|
Current consumption: | |
- nominal for the backup supply calculation | 5 mA |
- maximum for cable choice | 250 mA (high flash intensity) |
Recommended installation height | 2,5 m above floor level |
PIR detection angle/detection coverage | 90°/12 m |
Horizontal camera capture angle | 90° |
Range of the flash | max. 3 meters |
Camera resolution | LQ 320x240; HQ 640x480 pixels |
Photo size | LQ/HQ 5-20kB/5-64kB |
Typical (LQ) photo transmission time to the control panel | up to 20 sec. (10 sec.) |
Ideal (HQ) photo transmission time to the control panel | up to 130 sec. (60 sec.) |
Typical photo transfer time to server | 15 s/GPRS; 2 s/LAN |
Dimensions, weight | 150 x 65 x 44 mm, 125 g |
Classification | Security grade 2/Environmental class II (EN 50131-1) |
Operational temperature range | -10 °C to +40 °C |
Environment | indoor general |
Average operational humidity | 75% RH, without condensation |
Certification body | Trezor Test s.r.o. (no. 3025) |
In compliance with | EN 50131-1, EN 50131-2-2, EN 50130-4, EN 55032, EN IEC 63000. |
Recommended screw | 2 x ø 3.5 x 40 mm (countersunk head) |
Related products
JA-196PL-L The dual PIR and MW wall holder
The bracket has been designed for the installation of a dual PIR and MW detector, the JA-122PW or the JA-162PW onto a plasterboard or brick wall. Thanks to this way of installation the detector is partly flush-mounted and fits the wall in a very elegant way.