JA-106K Control panel with built-in GSM/GPRS/ LAN communicator
The JA-106K offers
- up to 120 wireless or BUS hardwired zones
- up to 300 user codes
- up to 15 sections
- up to 32 programmable outputs
- 20 independent calendars
- the system reports to 30 users by SMS
- 15 users have option of voice and SMS reporting
- 5 ARC settings
- 4 selectable reports to ARC
It has a built-in GSM/GPRS and LAN communicator on the board offering communication by voice, SMS or GPRS to end users or to ARC centers. It is equiped with a 1 GB memory card on the board for saving event reports, a voice menu and messages, storage of pictures and more.
The main control unit includes terminals:
- 2x independent BUS terminals
- 1x terminal for VOICE module
- 1x terminal for built-in radio module (JA-110R)
- 1x terminal for PSTN communication module (JA-190X)
Technical specifications
Control panel power supply | ~ 230 V/50 Hz, max. 0.2 A, with T400 mA fuse, protection class II |
|
---|---|---|
Back-up battery | 12 V; 7 to 18 Ah | |
Maximum battery charging time | 72 h | |
BUS voltage (red-black) | 12.0 to 13.8 V | |
Max. continuous consumption from the control panel | 1200 mA permanently, valid for each BUS output (2000 mA for 10 minutes) |
|
Max. continuous consumption for backing up 12 hours | Without GSM communicator | LAN – OFF – 1150 mA LAN – ON – 1105 mA |
With GSM communicator | LAN – OFF – 1130 mA LAN – ON – 1085 mA |
|
Max. continuous consumption for backing up 24 hours | Without GSM communicator | LAN – OFF – 550 mA LAN – ON – 505 mA |
With GSM communicator | LAN – OFF – 530 mA LAN – ON – 485 mA |
|
Max. number of devices | 120 | |
LAN communicator | Ethernet interface | |
Dimensions | 357 x 297 x 105 mm | |
Weight | 2500 g | |
Reaction to invalid code entry | Alarm after 10 wrong code entries | |
Event history | approx. 7 million latest events, incl. date and time | |
Power supply unit | type A (EN 50131-6) T 031 note: In case of a main power failure is the system backed up for 24 hours and at the same time is a failure report sent to the ARC. |
|
2G GSM communicator | 850 / 900 / 1800 / 1900 MHz | |
3G GSM communicator | 2100 MHz | |
Environmental class | class II, indoor general according to EN 50131-1 | |
Operational temperature range | -10 °C to +40 °C, relative humidity 75% | |
Classification |
Security grade 2 according to EN 50131-1, EN 50131-3, EN 50131-6, EN 50131-10, EN 50131-5-3, EN 50136-1, EN 50136-2 |
|
Operating frequency (with the JA-11xR module) | 868.1 MHz | |
Radio emissions | ETSI EN 300 220-2 (module R), ETSI EN 301 419-1, ETSI EN 301 511 (GSM) | |
EMC | EN 50130-4 ed. 2, EN 55022 ed. 3, ETSI EN 301 489-7 | |
Safety | EN 60950-1 | |
Operational conditions | ERC REC 70-03, ERC DEC (98) 20 | |
Certification body | TREZOR TEST: (JA-101K, JA-101K-LAN, JA-106K), ANPI: INCERT T014(A) (JA-101K, JA-106K) | |
Caller’s identification | ETSI EN 300 089 |
Similar products
JA-107K Control panel with LAN communicator
The JA-107K is an advanced version of the JABLOTRON 100+ security system. It is designed for large living spaces, offices and businesses. It can only be installed by a trained technician with a valid Jablotron Alarms certificate.
Related products
JA-110T Bus short-circuit isolator module
The JA-110T bus isolator is designed to electrically seperate and protect vulnerable parts of the bus . It is powered by the bus. It can be installed in a JA-190PL box.
BP12-18 Universal back-up power supply
BP12-18 serves for power powering of device which need 12 V DC. The PLV-CP-L box is recommended for back-up batteries with capacities of 7 Ah - 18 Ah (a capacity of up to 26 Ah can be used with an external box).
PLV-CP-L Replacement cover or the JA-106K and JA-107K control panels and JA-120Z bus booster
Intended for: JA-106K JA-107K JA-83K JA-120Z BP12-18
JA-191Y LTE communicator module
The LTE communicator module is intended to be used with the JA-100K, JA-101K and JA-106K security alarm control panels of the JABLOTRON 100 series.