The JA-101KR-LAN is the basic element of the JABLOTRON 100+ security system. It enables flexible system setting and the easy protection of small commercial premises, houses, cottages, offices in a bus design, in a wireless or combined design. Module JA-111R is built-up in the CP.
The required adjustments and sizing of the system are carried out via F-Link software
The JA-101KR-LAN control panel offers:
The control panel has built-in GSM/GPRS and LAN communicators that enable voice, SMS, GPRS and LAN communication with end users and ARCs. It is equipped with a 4 GB memory card for saving the data of events, voice messages, saving photos etc.
The control panel has:
Control panel power supply | ~ 230 V/50 Hz, max. 0.1 A, with T200 mA fuse ~ 110 V to 120 V/60 Hz, max. 0.2 A, with T400 mA fuse, protection class II |
|
---|---|---|
Back-up battery | 12 V; 2.6 Ah | |
Maximum battery charging time | 72 h | |
BUS voltage (red-black) | 12.0 to 13.8 V | |
Max. continuous consumption from the control panel | 400 mA permanently (1000 mA for 5 minutes) | |
Max. continuous consumption for backing up 12 hours | Without GSM communicator | LAN – OFF – 123 mA LAN – ON – 78 mA |
With GSM communicator | LAN – OFF – 103 mA LAN – ON – 58 mA |
|
Max. continuous consumption for backing up 24 hours | Without GSM communicator | LAN – OFF – 37 mA LAN – ON – Not possible |
With GSM communicator | LAN – OFF – 17 mA LAN – ON – Not possible |
|
Max. number of devices | 50 | |
LAN communicator | Ethernet interface (LAN versions only) | |
Dimensions | 258 x 214 x 77 mm | |
Weight | 1250 g | |
Reaction to invalid code entry | Alarm after 10 wrong code entries | |
Event history | approx. 7 million latest events, incl. date and time | |
Power supply unit | type A (EN 50131-6) T 031 note: In case of a main power failure is the system backed up for 24 hours and at the same time is a failure report sent to the ARC. |
|
2G GSM communicator | 850 / 900 / 1800 / 1900 MHz | |
3G GSM communicator | 2100 MHz | |
Environmental class | class II, indoor general according to EN 50131-1 | |
Operational temperature range | -10 °C to +40 °C, relative humidity 75% | |
Classification |
Security grade 2 according to EN 50131-1, EN 50131-3, EN 50131-6, EN 50131-10, EN 50131-5-3, EN 50136-1, EN 50136-2 |
|
Operating frequency (with the JA-11xR module) | 868.1 MHz | |
Radio emissions | ETSI EN 300 220-2 (module R), ETSI EN 301 419-1, ETSI EN 301 511 (GSM) | |
EMC | EN 50130-4 ed. 2, EN 55022 ed. 3, ETSI EN 301 489-7 | |
Safety | EN 60950-1 | |
Operational conditions | ERC REC 70-03, ERC DEC (98) 20 | |
Certification body | TREZOR TEST: (JA-101K, JA-101K-LAN, JA-106K), ANPI: INCERT T014(A) (JA-101K, JA-106K) | |
Caller’s identification | ETSI EN 300 089 |