A full version of the control panel of the JABLOTRON 100+ security system.
It enables flexible setting and it is designed for the easy protection of mainly large residential buildings, administrative buildings and companies that need a multi-sectional system. The installation is implemented in a bus design. It is equipped with a 3G GSM module, whose main benefit is an increase in the data transmission rate (especially photos) to the MyJABLOTRON application or to ARCs.
The required adjustments and sizing of the system are carried out through F-Link software. The JA-106K-3G control panel offers:
The control panel features integrated 2G/3G GSM and LAN communicators that enable voice, SMS and data communication with end users or ARCs.
The control panel contains:
Control panel power supply | ~ 230 V/50 Hz, max. 0.2 A, with T400 mA fuse, protection class II | |
---|---|---|
Back-up battery | 12 V; 7 to 18 Ah | |
Maximum battery charging time | 72 h | |
BUS voltage (red-black) | 12.0 to 13.8 V | |
Max. continuous consumption from the control panel | 1200 mA permanently, valid for each BUS output (2000 mA for 10 minutes) |
|
Max. continuous consumption for backing up 12 hours | Without GSM communicator | LAN – OFF – 1150 mA LAN – ON – 1105 mA |
With GSM communicator | LAN – OFF – 1130 mA LAN – ON – 1085 mA |
|
Max. continuous consumption for backing up 24 hours | Without GSM communicator | LAN – OFF – 550 mA LAN – ON – 505 mA |
With GSM communicator | LAN – OFF – 530 mA LAN – ON – 485 mA |
|
Max. number of devices | 120 | |
LAN communicator | Ethernet interface | |
Dimensions | 357 x 297 x 105 mm | |
Weight | 2500 g | |
Reaction to invalid code entry | Alarm after 10 wrong code entries | |
Event history | approx. 7 million latest events, incl. date and time | |
Power supply unit | type A (EN 50131-6) T 031 note: In case of a main power failure is the system backed up for 24 hours and at the same time is a failure report sent to the ARC. |
|
2G GSM communicator | 850 / 900 / 1800 / 1900 MHz | |
3G GSM communicator | 2100 MHz | |
Environmental class | class II, indoor general according to EN 50131-1 | |
Operational temperature range | -10 °C to +40 °C, relative humidity 75% | |
Classification |
Security grade 2 according to EN 50131-1, EN 50131-3, EN 50131-6, EN 50131-10, EN 50131-5-3, EN 50136-1, EN 50136-2 |
|
Operating frequency (with the JA-11xR module) | 868.1 MHz | |
Radio emissions | ETSI EN 300 220-2 (module R), ETSI EN 301 419-1, ETSI EN 301 511 (GSM) | |
EMC | EN 50130-4 ed. 2, EN 55022 ed. 3, ETSI EN 301 489-7 | |
Safety | EN 60950-1 | |
Operational conditions | ERC REC 70-03, ERC DEC (98) 20 | |
Certification body | TREZOR TEST: (JA-101K, JA-101K-LAN, JA-106K), ANPI: INCERT T014(A) (JA-101K, JA-106K) | |
Caller’s identification | ETSI EN 300 089 |